Help

Moderators: Site Moderators, FAHC Science Team

tes1900
Posts: 25
Joined: Fri Dec 12, 2008 7:50 pm
Hardware configuration: Windows 7 (6.1) Home Premium Edition
AMD Athlon II x 4 620 Processor
Motherboard:ASUSTek M4A78T-E
8 Gig Ram
NVIDIA GeForce 8400 GS
Location: Gardnerville, Nevada
Contact:

Help

Post by tes1900 »

.....
Last edited by tes1900 on Fri Sep 17, 2010 4:37 am, edited 1 time in total.
“Is life so dear or peace so sweet as to be purchased at the price of chains and slavery? Forbid it Almighty God, I know not what course others may take, but as for me, give me liberty or give me death.”
Patrick Henry (1776)
Karamiekos
Posts: 33
Joined: Tue Jul 15, 2008 12:27 am

Re: Help

Post by Karamiekos »

The Windows clients listed for Vista will work for Windows 7 as well. I would suggest running the -smp clients for higher points, and you could run four uni-clients for less headaches. An AMD quad core will not do -bigadv, but I think I used to get 5000 points per day on my 9950.
Zakk Wylde, "Then you start firing back some cocktails."
Rigs
Phenom II 965 With 2 4850s Running BOINC
Quad 8356s Running BOINC
PantherX
Site Moderator
Posts: 6986
Joined: Wed Dec 23, 2009 9:33 am
Hardware configuration: V7.6.21 -> Multi-purpose 24/7
Windows 10 64-bit
CPU:2/3/4/6 -> Intel i7-6700K
GPU:1 -> Nvidia GTX 1080 Ti
§
Retired:
2x Nvidia GTX 1070
Nvidia GTX 675M
Nvidia GTX 660 Ti
Nvidia GTX 650 SC
Nvidia GTX 260 896 MB SOC
Nvidia 9600GT 1 GB OC
Nvidia 9500M GS
Nvidia 8800GTS 320 MB

Intel Core i7-860
Intel Core i7-3840QM
Intel i3-3240
Intel Core 2 Duo E8200
Intel Core 2 Duo E6550
Intel Core 2 Duo T8300
Intel Pentium E5500
Intel Pentium E5400
Location: Land Of The Long White Cloud
Contact:

Re: Help

Post by PantherX »

Welcome to the F@H Forum Tom,

A brief description of all available Clients and their requirement is available here: viewtopic.php?f=60&t=15446#p153148
If you have further questions after reading the post, feel free to ask us and hopefully we can reply them.
ETA:
Now ↞ Very Soon ↔ Soon ↔ Soon-ish ↔ Not Soon ↠ End Of Time

Welcome To The F@H Support Forum Ӂ Troubleshooting Bad WUs Ӂ Troubleshooting Server Connectivity Issues
tes1900
Posts: 25
Joined: Fri Dec 12, 2008 7:50 pm
Hardware configuration: Windows 7 (6.1) Home Premium Edition
AMD Athlon II x 4 620 Processor
Motherboard:ASUSTek M4A78T-E
8 Gig Ram
NVIDIA GeForce 8400 GS
Location: Gardnerville, Nevada
Contact:

Re: Help

Post by tes1900 »

Do you have an idea when you will have a program that will run on Windows 7 with a quad core that is NOT Beta?
Tom
:e(
I didn't mention that I am very computer illiterate!
“Is life so dear or peace so sweet as to be purchased at the price of chains and slavery? Forbid it Almighty God, I know not what course others may take, but as for me, give me liberty or give me death.”
Patrick Henry (1776)
PantherX
Site Moderator
Posts: 6986
Joined: Wed Dec 23, 2009 9:33 am
Hardware configuration: V7.6.21 -> Multi-purpose 24/7
Windows 10 64-bit
CPU:2/3/4/6 -> Intel i7-6700K
GPU:1 -> Nvidia GTX 1080 Ti
§
Retired:
2x Nvidia GTX 1070
Nvidia GTX 675M
Nvidia GTX 660 Ti
Nvidia GTX 650 SC
Nvidia GTX 260 896 MB SOC
Nvidia 9600GT 1 GB OC
Nvidia 9500M GS
Nvidia 8800GTS 320 MB

Intel Core i7-860
Intel Core i7-3840QM
Intel i3-3240
Intel Core 2 Duo E8200
Intel Core 2 Duo E6550
Intel Core 2 Duo T8300
Intel Pentium E5500
Intel Pentium E5400
Location: Land Of The Long White Cloud
Contact:

Re: Help

Post by PantherX »

Hi Tom, unfortunately, none of us can give you any ETA of when such Client(s) are available. What you can do is to check the Forum or the Blog periodically to see if a finalized Client is available.

Regarding the non-BETA Client, you have the option of running 1 to 4 instances of Classic Client (each Client uses 1 CPU so it depends on how much you want to contribute). It is the easiest to set-up and is mostly considered a set-and-forget Client. A detailed installation guide is available with screen-shots here.

FYI, although the SMP2 Client is in BETA Stage, it is very stable and has been well received especially by new users, you can read this thread for details. The reason for it being in BETA is that if it is assigned a FahCore_a1 WU, the Client will crash. Until now, I haven't come across any such reports.
ETA:
Now ↞ Very Soon ↔ Soon ↔ Soon-ish ↔ Not Soon ↠ End Of Time

Welcome To The F@H Support Forum Ӂ Troubleshooting Bad WUs Ӂ Troubleshooting Server Connectivity Issues
gwildperson
Posts: 450
Joined: Tue Dec 04, 2007 8:36 pm

Re: Help

Post by gwildperson »

I agree with PantherX.


If your machine is going to be running 24x7, just ignore the BETA designation for v6.30. follow the install guide so that your first WU won't be a uniprocessor assignment.

If you plan to fold only a few hours per day, then install the classic client (preferably four copies, but start with just one).
7im
Posts: 10179
Joined: Thu Nov 29, 2007 4:30 pm
Hardware configuration: Intel i7-4770K @ 4.5 GHz, 16 GB DDR3-2133 Corsair Vengence (black/red), EVGA GTX 760 @ 1200 MHz, on an Asus Maximus VI Hero MB (black/red), in a blacked out Antec P280 Tower, with a Xigmatek Night Hawk (black) HSF, Seasonic 760w Platinum (black case, sleeves, wires), 4 SilenX 120mm Case fans with silicon fan gaskets and silicon mounts (all black), a 512GB Samsung SSD (black), and a 2TB Black Western Digital HD (silver/black).
Location: Arizona
Contact:

Re: Help

Post by 7im »

v6.30 is still beta, IMO, only because of some cosmetic error messages in the log file. And there is little benefit to fixing something in a v6 client that has no impact on performance, especially when they are working on a v7 client. ;)

The client is mature and works well, with good documentation. Naturally, a high performance client like SMP is a little more tempermental than a standard client like CPU, but the v6.30 client has gotten a lot of praise lately... Love the v6.30 SMP client!
How to provide enough information to get helpful support
Tell me and I forget. Teach me and I remember. Involve me and I learn.
tes1900
Posts: 25
Joined: Fri Dec 12, 2008 7:50 pm
Hardware configuration: Windows 7 (6.1) Home Premium Edition
AMD Athlon II x 4 620 Processor
Motherboard:ASUSTek M4A78T-E
8 Gig Ram
NVIDIA GeForce 8400 GS
Location: Gardnerville, Nevada
Contact:

Re: Help

Post by tes1900 »

I want to make my machine do the most work it can and get the most use from it.
There are a lot of abbreviations used and I am very computer illiterate.
What does GPU stand for, also GPU2, SMP, PS3 and GPU3? Are these different programs or what? Now I see a new one IMO? Is the client the program?
The computer guy says that I can run it 24/7 just restart it every 24 – 36 hours would that cause problems?
I did not build this machine myself but it has a Zoltac Graphics card with 128MB memory by NVIDIA. Only what type that is and what it’s compatible with I cannot say.
For Windows 7, I only see V6.23 and V6.32.
I have to admit that I have gone about a month without folding and that is the longest in about 5 years, and I feel really strange.
Sorry for my ignorance;
Tom
“Is life so dear or peace so sweet as to be purchased at the price of chains and slavery? Forbid it Almighty God, I know not what course others may take, but as for me, give me liberty or give me death.”
Patrick Henry (1776)
PantherX
Site Moderator
Posts: 6986
Joined: Wed Dec 23, 2009 9:33 am
Hardware configuration: V7.6.21 -> Multi-purpose 24/7
Windows 10 64-bit
CPU:2/3/4/6 -> Intel i7-6700K
GPU:1 -> Nvidia GTX 1080 Ti
§
Retired:
2x Nvidia GTX 1070
Nvidia GTX 675M
Nvidia GTX 660 Ti
Nvidia GTX 650 SC
Nvidia GTX 260 896 MB SOC
Nvidia 9600GT 1 GB OC
Nvidia 9500M GS
Nvidia 8800GTS 320 MB

Intel Core i7-860
Intel Core i7-3840QM
Intel i3-3240
Intel Core 2 Duo E8200
Intel Core 2 Duo E6550
Intel Core 2 Duo T8300
Intel Pentium E5500
Intel Pentium E5400
Location: Land Of The Long White Cloud
Contact:

Re: Help

Post by PantherX »

Hey Tom, it is fine if you don't understand somethings at first. We all have been down that road :wink: I am hoping that you have read this post: viewtopic.php?f=60&t=15446#p153148 (I did link it in my first response above, I hope that you have understood everything in it, if not, please ask me or others so we can help you)

GPU = Graphical Processing Unit - Famous ones are Nvidia (aka NV) and ATI/AMD
GPU2 = F@H Client For GPU Version 2 - It will be replaced by GPU3 BETA Client. Can run on Windows, Linux (not officially supported)
GPU3 = F@H Client For GPU Version 3 - The future for folding on GPUs. Can run on Windows, Linux (not officially supported)
SMP/SMP2 = Symmetric MultiProcessing - It is a F@H Client that is used by multi core/threaded (read: powerful) systems. Can run on Windows, Linux, OSX.
PS3 = Play Station 3 - It is a F@H Client that runs only on PS3.
IMO = In My Opinion - A shorthand used in Forums
I suggest that if you come across any "strange letters", type this in Google "Define: X" where X = BTW, IMHO, FWIW, FTW, etc.

My desktop runs for at least 1 week before there is a need to restart it. Usually Windows Update :twisted: My laptop is powered on for days without any need to restart. Just make sure that before you restart the system, you exit all F@H Clients and open programs to avoid any possibility of data loss.

You can run CPU-Z and GPU-Z and post the pictures here for us to give you more details if you can't understand them (do note that they are easy to run but present a lot of technical details so it is normal if you don't understand some of them)
ETA:
Now ↞ Very Soon ↔ Soon ↔ Soon-ish ↔ Not Soon ↠ End Of Time

Welcome To The F@H Support Forum Ӂ Troubleshooting Bad WUs Ӂ Troubleshooting Server Connectivity Issues
jrweiss
Posts: 704
Joined: Tue Dec 04, 2007 6:56 am
Hardware configuration: Ryzen 7 5700G, 22.40.46 VGA driver; 32GB G-Skill Trident DDR4-3200; Samsung 860EVO 1TB Boot SSD; VelociRaptor 1TB; MSI GTX 1050ti, 551.23 studio driver; BeQuiet FM 550 PSU; Lian Li PC-9F; Win11Pro-64, F@H 8.3.5.

[Suspended] Ryzen 7 3700X, MSI X570MPG, 32GB G-Skill Trident Z DDR4-3600; Corsair MP600 M.2 PCIe Gen4 Boot, Samsung 840EVO-250 SSDs; VelociRaptor 1TB, Raptor 150; MSI GTX 1050ti, 526.98 driver; Kingwin Stryker 500 PSU; Lian Li PC-K7B. Win10Pro-64, F@H 8.3.5.
Location: @Home
Contact:

Re: Help

Post by jrweiss »

I recommend you start with the SMP client to make best use of your quad-core AMD processor. Spend the extra few minutes to register for a passcode so you get the appropriate bonus points. I also recommend you NOT try the GPU client (the one that uses your graphics card processor for the hard work) until you get a bit more familiar with Folding in general. The GPU client often requires much more "babysitting," and can be frustrating for new users.

The version 6.30 SMP client is very well-behaved -- much more so than the previous versions. Despite the minor version number increment (only 6.29 to 6.30), it really is a whole new client that works well on systems that would not easily run the previous ones. I have not had an SMP-related reboot requirement since I installed v6.30.

Most computers will run 24/7 at high CPU loads indefinitely. Just check the fans and heat sinks inside the system periodically (monthly?) for excess dust buildup. With Win7, periodic reboots are no longer the norm. You will likely only need them when Microsoft sends upgrades that require reboot for installation.
Ryzen 7 5700G, 22.40.46 VGA driver; MSI GTX 1050ti, 551.23 studio driver
Ryzen 7 3700X; MSI GTX 1050ti, 551.23 studio driver [Suspended]
tes1900
Posts: 25
Joined: Fri Dec 12, 2008 7:50 pm
Hardware configuration: Windows 7 (6.1) Home Premium Edition
AMD Athlon II x 4 620 Processor
Motherboard:ASUSTek M4A78T-E
8 Gig Ram
NVIDIA GeForce 8400 GS
Location: Gardnerville, Nevada
Contact:

Re: Help

Post by tes1900 »

I have gotten CPU-Z V1.55 and have run it but how do I send the results to you? Posting the results takes a massive amount of space! I can see that CPU-Z has a lot of info that you can use...I am only guessing at.
Sorry for my ignorance,
Tom

Would an AMD II x 4 processor at 2.61 GHz with a Zoltac Graphics Card by NVIDIA. Would version 6.32 or 6.23 be proper for me? I would like to go for the one that would produce the greatest amount of work.
I have been reading up on all the areas you suggested trying to learn...I will need a lot of time. :oops:
“Is life so dear or peace so sweet as to be purchased at the price of chains and slavery? Forbid it Almighty God, I know not what course others may take, but as for me, give me liberty or give me death.”
Patrick Henry (1776)
Zagen30
Posts: 823
Joined: Tue Mar 25, 2008 12:45 am
Hardware configuration: Core i7 3770K @3.5 GHz (not folding), 8 GB DDR3 @2133 MHz, 2xGTX 780 @1215 MHz, Windows 7 Pro 64-bit running 7.3.6 w/ 1xSMP, 2xGPU

4P E5-4650 @3.1 GHz, 64 GB DDR3 @1333MHz, Ubuntu Desktop 13.10 64-bit

Re: Help

Post by Zagen30 »

You could take a screenshot of your desktop, paste it in Paint and save it, then upload the picture to something like ImageShack and post the link to the screencap here.
Image
tes1900
Posts: 25
Joined: Fri Dec 12, 2008 7:50 pm
Hardware configuration: Windows 7 (6.1) Home Premium Edition
AMD Athlon II x 4 620 Processor
Motherboard:ASUSTek M4A78T-E
8 Gig Ram
NVIDIA GeForce 8400 GS
Location: Gardnerville, Nevada
Contact:

Re: Help

Post by tes1900 »

I have been tryng for the last several hours but just cannot make it work :oops:
“Is life so dear or peace so sweet as to be purchased at the price of chains and slavery? Forbid it Almighty God, I know not what course others may take, but as for me, give me liberty or give me death.”
Patrick Henry (1776)
tes1900
Posts: 25
Joined: Fri Dec 12, 2008 7:50 pm
Hardware configuration: Windows 7 (6.1) Home Premium Edition
AMD Athlon II x 4 620 Processor
Motherboard:ASUSTek M4A78T-E
8 Gig Ram
NVIDIA GeForce 8400 GS
Location: Gardnerville, Nevada
Contact:

Re: Help

Post by tes1900 »

If you can make something of this please tell me, if not please tell me that also and I will keep trying.

CPU-Z

Binaries
CPU-Z version 1.55

Processors
Number of processors 1 Number of threads 4

APICs
Processor 0
-- Core 0 -- Thread 0 0
-- Core 1 -- Thread 0 1
-- Core 2 -- Thread 0 2
-- Core 3 -- Thread 0 3

Processors Information
Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name AMD Athlon II X4 620
Codename Propus
Specification AMD Athlon(tm) II X4 620 Processor
Package Socket AM3 (938)
CPUID F.5.2
Extended CPUID 10.5
Brand ID 8
Core Stepping BL-C2
Technology 45 nm
Core Speed 2608.7 MHz
Multiplier x FSB 13.0 x 200.7 MHz
HT Link speed 2006.7 MHz
Stock frequency 2600 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 4 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 4.0x - 13.0x
Max VID 1.400 V
P-State FID 0xA - VID 0x0C - IDD 19 (13.0x - 1.400 V)
P-State FID 0x3 - VID 0x14 - IDD 15 (9.5x - 1.300 V)
P-State FID 0x10C - VID 0x1C - IDD 13 (7.0x - 1.200 V)
P-State FID 0x100 - VID 0x22 - IDD 10 (4.0x - 1.125 V)

Package Type 0x1
Model 20
String 1 0xA
String 2 0x6
Page 0x0
CmpCap 4
TDP Limit 97 Watts
TDC Limit 76 Amps
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4

Thread dumps
CPU Thread 0
APIC ID 0 Topology Processor ID 0, Core ID 0, Thread ID 0
Type 0200400Ch
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID (deleated for space)

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 0200400Ch
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s

CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 0200400Ch
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID (deleated for space)

CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 0200400Ch
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID (deleated for space)


Chipset
Northbridge AMD 790GX rev. 00
Southbridge AMD SB700 rev. 00
Graphic Interface PCI-Express
PCI-E Link Width x8
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 8192 MBytes
Channels Dual, (Unganged)
Memory Frequency 668.9 MHz (3:10)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Bank Cycle Time (tRC) 33
Command Rate (CR) 2T
Uncore Frequency 2006.7 MHz

Memory SPD
DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Crucial Technology (7F7F7F7F7F9B0000)
Size 2048 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number RM25664BA1339.16FF
Serial number A1027639
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-22 @ 444 MHz
JEDEC #2 8.0-8-8-22-30 @ 592 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz

DIMM # 2
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Crucial Technology (7F7F7F7F7F9B0000)
Size 2048 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number RM25664BA1339.16FF
Serial number A1027634
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-22 @ 444 MHz
JEDEC #2 8.0-8-8-22-30 @ 592 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz

DIMM # 3
SMBus address 0x52
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Crucial Technology (7F7F7F7F7F9B0000)
Size 2048 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number RM25664BA1339.16FF
Serial number A1027561
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-22 @ 444 MHz
JEDEC #2 8.0-8-8-22-30 @ 592 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz

DIMM # 4
SMBus address 0x53
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Crucial Technology (7F7F7F7F7F9B0000)
Size 2048 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number RM25664BA1339.16FF
Serial number A1027564
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-22 @ 444 MHz
JEDEC #2 8.0-8-8-22-30 @ 592 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 34 00
10 6C 78 6C 30 6C 11 20 8C 70 03 3C 3C 00 F0 82 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 85 9B 00 00 00 A1 02 76 39 96 2E
80 52 4D 32 35 36 36 34 42 41 31 33 33 39 2E 31 36
90 46 46 01 00 80 2C 4E 30 31 34 35 31 5A FF 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 34 00
10 6C 78 6C 30 6C 11 20 8C 70 03 3C 3C 00 F0 82 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 85 9B 00 00 00 A1 02 76 34 96 2E
80 52 4D 32 35 36 36 34 42 41 31 33 33 39 2E 31 36
90 46 46 01 00 80 2C 4E 30 31 34 35 31 5A FF 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 3
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 34 00
10 6C 78 6C 30 6C 11 20 8C 70 03 3C 3C 00 F0 82 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 85 9B 00 00 00 A1 02 75 61 96 2E
80 52 4D 32 35 36 36 34 42 41 31 33 33 39 2E 31 36
90 46 46 01 00 80 2C 4E 30 31 34 35 32 32 FF 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 4
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 34 00
10 6C 78 6C 30 6C 11 20 8C 70 03 3C 3C 00 F0 82 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 85 9B 00 00 00 A1 02 75 64 96 2E
80 52 4D 32 35 36 36 34 42 41 31 33 33 39 2E 31 36
90 46 46 01 00 80 2C 4E 30 31 34 35 32 32 FF 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
Mainboard Model M4A78T-E (0x000001F7 - 0x00A955E4)

LPCIO
LPCIO Vendor ITE
LPCIO Model IT8720
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8720
LPCIO Revision ID 0x2
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 20 02 00 00 04 0C 00 C0 00 00 00 9F 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 02 30 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290


Hardware Monitors
Hardware monitor ITE IT87
Voltage 1 1.57 Volts [0x62] (VIN1)
Voltage 2 1.14 Volts [0x47] (VIN2)
Voltage 3 5.08 Volts [0xBD] (+5V)
Voltage 8 3.36 Volts [0xD2] (VBAT)
Temperature 0 45°C (113°F) [0x2D] (TMPIN0)
Temperature 1 48°C (118°F) [0x30] (TMPIN1)
Fan 0 4530 RPM [0x95] (FANIN0)
Fan PWM 0 99 pc [0x7F] (FANPWM0)
Fan PWM 1 99 pc [0x7F] (FANPWM1)
Fan PWM 2 99 pc [0x7F] (FANPWM2)
Register space LPC, base address = 0x0290

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 19 00 FF 03 00 00 00 00 00 80 58 0F 07 95 FF FF
10 FF FF FF 77 D7 7F 7F 7F 00 FF FF FF FF FF FF FF
20 00 63 47 BD FF FF FF FF D2 2D 30 80 80 BB FF FF
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF 5F 74 2D 40 95 00 FF FF FF FF
50 08 18 7F 7F 7F 50 56 56 90 56 02 12 E0 00 00 00
60 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
70 7F 7F 7F 00 00 7F FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
90 FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Hardware monitor AMD SB6xx/7xx
Voltage 0 1.43 Volts [0x1E9] (CPU VCore)
Voltage 1 3.57 Volts [0x286] (CPU IO)
Voltage 2 12.47 Volts [0x277] (+12V)

Hardware monitor AMD Athlon II X4 620
