Page 1 of 1

Project: 6701 (Run 10, Clone 13, Gen 9)

Posted: Wed Jun 23, 2010 2:36 pm
by [Inpact]Terminou
Hello


Is somebody got the following ?

Code: Select all

Launch directory: D:\Folding@home\CPU client
Executable: D:\Folding@home\CPU client\[email protected]
Arguments: -smp -verbosity 9 

[19:03:21] - Ask before connecting: No
[19:03:21] - User name: [Inpact]Terminou (Team 51)
[19:03:21] - User ID: 4597A97187530EF
[19:03:21] - Machine ID: 1
....
.....
.....
[21:00:37] + Processing work unit
[21:00:37] Core required: FahCore_a3.exe
[21:00:37] Core found.
[21:00:37] Working on queue slot 01 [June 22 21:00:37 UTC]
[21:00:37] + Working ...
[21:00:37] - Calling '.\FahCore_a3.exe -dir work/ -nice 19 -suffix 01 -np 4 -checkpoint 3 -verbose -lifeline 1644 -version 629'

[21:00:37] 
[21:00:37] *------------------------------*
[21:00:37] Folding@Home Gromacs SMP Core
[21:00:37] Version 2.19 (Mar 12, 2010)
[21:00:37] 
[21:00:37] Preparing to commence simulation
[21:00:37] - Looking at optimizations...
[21:00:37] - Created dyn
[21:00:37] - Files status OK
[21:00:37] - Expanded 764050 -> 1404481 (decompressed 183.8 percent)
[21:00:37] Called DecompressByteArray: compressed_data_size=764050 data_size=1404481, decompressed_data_size=1404481 diff=0
[21:00:37] - Digital signature verified
[21:00:37] 
[21:00:37] Project: 6701 (Run 10, Clone 13, Gen 9)
[21:00:37] 
[21:00:37] Assembly optimizations on if available.
[21:00:37] Entering M.D.
[21:00:44] Completed 0 out of 2000000 steps  (0%)
[21:12:34] Completed 20000 out of 2000000 steps  (1%)
[21:24:26] Completed 40000 out of 2000000 steps  (2%)
[21:36:17] Completed 60000 out of 2000000 steps  (3%)
[21:48:08] Completed 80000 out of 2000000 steps  (4%)
[21:59:59] Completed 100000 out of 2000000 steps  (5%)
[22:12:25] Completed 120000 out of 2000000 steps  (6%)
[22:24:37] Completed 140000 out of 2000000 steps  (7%)
[22:36:38] Completed 160000 out of 2000000 steps  (8%)
[22:48:06] Completed 180000 out of 2000000 steps  (9%)
[22:59:27] Completed 200000 out of 2000000 steps  (10%)
[23:11:14] Completed 220000 out of 2000000 steps  (11%)
[23:22:32] Completed 240000 out of 2000000 steps  (12%)
[23:33:54] Completed 260000 out of 2000000 steps  (13%)
[23:45:15] Completed 280000 out of 2000000 steps  (14%)
[23:56:34] Completed 300000 out of 2000000 steps  (15%)
[00:07:53] Completed 320000 out of 2000000 steps  (16%)
[00:19:11] Completed 340000 out of 2000000 steps  (17%)
[00:30:31] Completed 360000 out of 2000000 steps  (18%)
[00:41:53] Completed 380000 out of 2000000 steps  (19%)
[00:53:33] Completed 400000 out of 2000000 steps  (20%)
[01:03:21] - Autosending finished units... [June 23 01:03:21 UTC]
[01:03:21] Trying to send all finished work units
[01:03:21] + No unsent completed units remaining.
[01:03:21] - Autosend completed
[01:05:12] Completed 420000 out of 2000000 steps  (21%)
[01:16:32] Completed 440000 out of 2000000 steps  (22%)
[01:27:58] Completed 460000 out of 2000000 steps  (23%)
[01:39:18] Completed 480000 out of 2000000 steps  (24%)
[01:50:43] Completed 500000 out of 2000000 steps  (25%)
[02:02:03] Completed 520000 out of 2000000 steps  (26%)
[02:13:26] Completed 540000 out of 2000000 steps  (27%)
[02:24:49] Completed 560000 out of 2000000 steps  (28%)
[02:36:08] Completed 580000 out of 2000000 steps  (29%)
[02:47:31] Completed 600000 out of 2000000 steps  (30%)
[02:58:49] Completed 620000 out of 2000000 steps  (31%)
[03:10:15] Completed 640000 out of 2000000 steps  (32%)
[03:21:35] Completed 660000 out of 2000000 steps  (33%)
[03:33:29] Completed 680000 out of 2000000 steps  (34%)
[03:44:49] Completed 700000 out of 2000000 steps  (35%)
[03:56:11] Completed 720000 out of 2000000 steps  (36%)
[04:07:28] Completed 740000 out of 2000000 steps  (37%)
[04:18:50] Completed 760000 out of 2000000 steps  (38%)
[04:30:11] Completed 780000 out of 2000000 steps  (39%)
[04:41:30] Completed 800000 out of 2000000 steps  (40%)
[04:52:52] Completed 820000 out of 2000000 steps  (41%)
[05:04:14] Completed 840000 out of 2000000 steps  (42%)
[05:15:35] Completed 860000 out of 2000000 steps  (43%)
[05:26:56] Completed 880000 out of 2000000 steps  (44%)
[05:38:16] Completed 900000 out of 2000000 steps  (45%)
[05:49:38] Completed 920000 out of 2000000 steps  (46%)
[06:01:00] Completed 940000 out of 2000000 steps  (47%)
[06:12:23] Completed 960000 out of 2000000 steps  (48%)
[06:24:22] Completed 980000 out of 2000000 steps  (49%)
[06:36:17] Completed 1000000 out of 2000000 steps  (50%)
[06:48:09] Completed 1020000 out of 2000000 steps  (51%)
[07:00:50] Completed 1040000 out of 2000000 steps  (52%)
[07:03:22] - Autosending finished units... [June 23 07:03:22 UTC]
[07:03:22] Trying to send all finished work units
[07:03:22] + No unsent completed units remaining.
[07:03:22] - Autosend completed
[07:13:03] Completed 1060000 out of 2000000 steps  (53%)
[07:25:01] Completed 1080000 out of 2000000 steps  (54%)
[07:36:53] Completed 1100000 out of 2000000 steps  (55%)
[07:48:45] Completed 1120000 out of 2000000 steps  (56%)
[08:00:36] Completed 1140000 out of 2000000 steps  (57%)
[08:12:27] Completed 1160000 out of 2000000 steps  (58%)
[08:24:19] Completed 1180000 out of 2000000 steps  (59%)
[08:36:09] Completed 1200000 out of 2000000 steps  (60%)
[08:47:59] Completed 1220000 out of 2000000 steps  (61%)
[08:59:51] Completed 1240000 out of 2000000 steps  (62%)
[09:11:43] Completed 1260000 out of 2000000 steps  (63%)
[09:23:34] Completed 1280000 out of 2000000 steps  (64%)
[09:35:27] Completed 1300000 out of 2000000 steps  (65%)
[09:47:19] Completed 1320000 out of 2000000 steps  (66%)
[09:59:10] Completed 1340000 out of 2000000 steps  (67%)
[10:11:03] Completed 1360000 out of 2000000 steps  (68%)
[10:22:55] Completed 1380000 out of 2000000 steps  (69%)
[10:34:48] Completed 1400000 out of 2000000 steps  (70%)
[10:46:37] Completed 1420000 out of 2000000 steps  (71%)
[10:58:27] Completed 1440000 out of 2000000 steps  (72%)
[11:10:26] Completed 1460000 out of 2000000 steps  (73%)
[11:22:15] Completed 1480000 out of 2000000 steps  (74%)
[11:34:06] Completed 1500000 out of 2000000 steps  (75%)
[11:46:00] Completed 1520000 out of 2000000 steps  (76%)
[11:57:50] Completed 1540000 out of 2000000 steps  (77%)
[12:09:40] Completed 1560000 out of 2000000 steps  (78%)
[12:21:32] Completed 1580000 out of 2000000 steps  (79%)
[12:33:23] Completed 1600000 out of 2000000 steps  (80%)
[12:37:16] Gromacs cannot continue further.
[12:37:16] Going to send back what have done -- stepsTotalG=2000000
[12:37:16] Work fraction=-1.#IND steps=2000000.
[12:37:40] logfile size=68590 infoLength=68590 edr=0 trr=23
[12:37:40] logfile size: 68590 info=68590 bed=0 hdr=23
[12:37:40] - Writing 69126 bytes of core data to disk...
[12:37:42] CoreStatus = C0000005 (-1073741819)
[12:37:42] Client-core communications error: ERROR 0xc0000005
[12:37:42] Deleting current work unit & continuing...
[12:37:56] Trying to send all finished work units
[12:37:56] + No unsent completed units remaining.
[12:37:56] - Preparing to get new work unit...
[12:37:56] Cleaning up work directory
[12:37:56] + Attempting to get work packet
[12:37:56] Passkey found
[12:37:56] - Will indicate memory of 4094 MB
[12:37:56] - Connecting to assignment server
[12:37:56] Connecting to http://assign.stanford.edu:8080/
[12:37:57] Posted data.
[12:37:57] Initial: 40AB; - Successful: assigned to (171.64.65.54).
[12:37:57] + News From Folding@Home: Welcome to Folding@Home
[12:37:57] Loaded queue successfully.
[12:37:57] Connecting to http://171.64.65.54:8080/
[12:37:59] Posted data.
[12:37:59] Initial: 0000; - Receiving payload (expected size: 1778464)
[12:38:04] - Downloaded at ~347 kB/s
[12:38:04] - Averaged speed for that direction ~353 kB/s
[12:38:04] + Received work.
[12:38:04] + Closed connections
[12:38:09] 
[12:38:09] + Processing work unit
[12:38:09] Core required: FahCore_a3.exe
[12:38:09] Core found.
[12:38:09] Working on queue slot 02 [June 23 12:38:09 UTC]
[12:38:09] + Working ...
[12:38:09] - Calling '.\FahCore_a3.exe -dir work/ -nice 19 -suffix 02 -np 4 -checkpoint 3 -verbose -lifeline 1644 -version 629'

[12:38:09] 
[12:38:09] *------------------------------*
[12:38:09] Folding@Home Gromacs SMP Core
[12:38:09] Version 2.19 (Mar 12, 2010)
[12:38:09] 
[12:38:09] Preparing to commence simulation
[12:38:09] - Looking at optimizations...
[12:38:09] - Created dyn
[12:38:09] - Files status OK
[12:38:10] - Expanded 1777952 -> 2058129 (decompressed 115.7 percent)
[12:38:10] Called DecompressByteArray: compressed_data_size=1777952 data_size=2058129, decompressed_data_size=2058129 diff=0
[12:38:10] - Digital signature verified
[12:38:10] 
[12:38:10] Project: 6025 (Run 0, Clone 21, Gen 167)
Thanks for your feedback

Re: Project: 6701 (Run 10, Clone 13, Gen 9)

Posted: Wed Jun 23, 2010 3:18 pm
by susato
The db shows that no one has returned it yet, not even you; your partial data was not sent back to the server.

According to your FAHlog.txt, you received the WU at 21:00 UTC on 22 June.
The db shows that the preceding gen of this WU was logged at the stats server at 14:05 PDT = 21:05 UTC on 22 June, meaning that it was finished during the hour preceding that time -- directly before you received it. So you were probably the first donor to try crunching this WU.

We appreciate your report! Though we usually do not act on the first report of a problem with a WU, your post will make it easier for others to identify and report problems with this WU.

Re: Project: 6701 (Run 10, Clone 13, Gen 9)

Posted: Wed Jun 23, 2010 6:03 pm
by [Inpact]Terminou
yep, that is the objective of my post

Abouyt the return of the partial result i don't see anything. Nothing will gonna leave my PC

Using qfix method did not help

Code: Select all

D:\Folding@home\CPU client>qfix.exe
entry 3, status 0, address 130.237.232.140:8080
entry 4, status 0, address 171.64.65.56:8080
entry 5, status 0, address 130.237.232.140:8080
entry 6, status 0, address 171.64.65.54:8080
entry 7, status 0, address 130.237.232.140:8080
entry 8, status 0, address 171.64.65.56:8080
entry 9, status 0, address 171.64.65.56:8080
entry 0, status 0, address 171.64.65.56:8080
entry 1, status 0, address 171.64.65.56:8080
entry 2, status 1, address 171.64.65.54:8080
File is OK

D:\Folding@home\CPU client>qfix.exe -send all
entry 3, status 0, address 130.237.232.140:8080
entry 4, status 0, address 171.64.65.56:8080
entry 5, status 0, address 130.237.232.140:8080
entry 6, status 0, address 171.64.65.54:8080
entry 7, status 0, address 130.237.232.140:8080
entry 8, status 0, address 171.64.65.56:8080
entry 9, status 0, address 171.64.65.56:8080
entry 0, status 0, address 171.64.65.56:8080
entry 1, status 0, address 171.64.65.56:8080
entry 2, status 1, address 171.64.65.54:8080
File is OK

D:\Folding@home\CPU client>qfix.exe -send all
entry 3, status 0, address 130.237.232.140:8080
entry 4, status 0, address 171.64.65.56:8080
entry 5, status 0, address 130.237.232.140:8080
entry 6, status 0, address 171.64.65.54:8080
entry 7, status 0, address 130.237.232.140:8080
entry 8, status 0, address 171.64.65.56:8080
entry 9, status 0, address 171.64.65.56:8080
entry 0, status 0, address 171.64.65.56:8080
entry 1, status 0, address 171.64.65.56:8080
entry 2, status 1, address 171.64.65.54:8080
File is OK

D:\Folding@home\CPU client>

Re: Project: 6701 (Run 10, Clone 13, Gen 9)

Posted: Wed Jun 23, 2010 9:55 pm
by Aardvark
It appears that there are several downsides to folding a P6701. It is bad enough that the Project is "structured" so that it seems impossible to obtain Bonus Points but now we have a situation where the Client lost the WU after the need to bail was detected. No points even for partial work. Are Folders supposed to smile when they get the P6701 "stick-in-the-eye"????

Re: Project: 6701 (Run 10, Clone 13, Gen 9)

Posted: Wed Jun 23, 2010 10:19 pm
by [Inpact]Terminou
yep.. smile :D
It is a very hard WU btw!!!! 18H to achive 100% of the task instead of 8/9H for others

Re: Project: 6701 (Run 10, Clone 13, Gen 9)

Posted: Wed Jun 23, 2010 10:45 pm
by Aardvark
I know [Impact]Terminou. I have already completed one(running under OSX) and have a second one in the grinder. When I returned the first one, after Folding 24/7 on the WU, I only got the BASE ~920 points. I am sure that the 2nd one will not receive any better treatment by the PG Point Awarders. Something very sad is going on with this Project.... :(

Re: Project: 6701 (Run 10, Clone 13, Gen 9)

Posted: Thu Jun 24, 2010 12:23 am
by bollix47

Code: Select all

[21:00:37] Version 2.19 (Mar 12, 2010)
@[Inpact]Terminou

You are using an older core. Try renaming FahCore_a3.exe to something else, then when the next WU starts it should download version 2.22.

Re: Project: 6701 (Run 10, Clone 13, Gen 9)

Posted: Thu Jun 24, 2010 6:14 am
by [Inpact]Terminou
okay!.. But i i always get 6701 projects :e( :e( :e( :e( still 14H remaining
Edit : I set the flag -oneunit for tonight. please tell me somebody will have the problem with new core 2.22 :mrgreen:

Re: Project: 6701 (Run 10, Clone 13, Gen 9)

Posted: Thu Jun 24, 2010 4:56 pm
by Noegzit
I have issues too with the 6701 project and I run core 2.22

Code: Select all

[12:59:54] 
[12:59:54] *------------------------------*
[12:59:54] Folding@Home Gromacs SMP Core
[12:59:54] Version 2.22 (Mar 12, 2010)
[12:59:54] 
[12:59:54] Preparing to commence simulation
[12:59:54] - Looking at optimizations...
[12:59:54] - Created dyn
[12:59:54] - Files status OK
[12:59:55] - Expanded 763926 -> 1404481 (decompressed 183.8 percent)
[12:59:55] Called DecompressByteArray: compressed_data_size=763926 data_size=1404481, decompressed_data_size=1404481 diff=0
[12:59:55] - Digital signature verified
[12:59:55] 
[12:59:55] Project: 6701 (Run 87, Clone 7, Gen 7)
[12:59:55] 
[12:59:55] Assembly optimizations on if available.
[12:59:55] Entering M.D.
[13:00:01] Completed 0 out of 2000000 steps  (0%)
[13:10:27] Completed 20000 out of 2000000 steps  (1%)
[13:20:52] Completed 40000 out of 2000000 steps  (2%)
[13:31:17] Completed 60000 out of 2000000 steps  (3%)
[13:42:01] Completed 80000 out of 2000000 steps  (4%)
[13:52:39] Completed 100000 out of 2000000 steps  (5%)
[14:03:21] Completed 120000 out of 2000000 steps  (6%)
[14:14:10] Completed 140000 out of 2000000 steps  (7%)
[14:24:40] Completed 160000 out of 2000000 steps  (8%)
[14:35:07] Completed 180000 out of 2000000 steps  (9%)
[14:46:07] Completed 200000 out of 2000000 steps  (10%)
[14:56:39] Completed 220000 out of 2000000 steps  (11%)
[15:07:11] Completed 240000 out of 2000000 steps  (12%)
[15:17:53] Completed 260000 out of 2000000 steps  (13%)
[15:28:47] Completed 280000 out of 2000000 steps  (14%)
[15:39:39] Completed 300000 out of 2000000 steps  (15%)
[15:50:32] Completed 320000 out of 2000000 steps  (16%)
[16:01:30] Completed 340000 out of 2000000 steps  (17%)
[16:12:25] Completed 360000 out of 2000000 steps  (18%)
[16:23:21] Completed 380000 out of 2000000 steps  (19%)
[16:33:53] - Autosending finished units... [June 23 16:33:53 UTC]
[16:33:53] Trying to send all finished work units
[16:33:53] + No unsent completed units remaining.
[16:33:53] - Autosend completed
[16:34:15] Completed 400000 out of 2000000 steps  (20%)
[16:44:54] Completed 420000 out of 2000000 steps  (21%)
[16:55:46] Completed 440000 out of 2000000 steps  (22%)
[17:06:37] Completed 460000 out of 2000000 steps  (23%)
[17:17:18] Completed 480000 out of 2000000 steps  (24%)
[17:27:59] Completed 500000 out of 2000000 steps  (25%)
[17:38:35] Completed 520000 out of 2000000 steps  (26%)
[17:49:31] Completed 540000 out of 2000000 steps  (27%)
[18:00:09] Completed 560000 out of 2000000 steps  (28%)
[18:10:41] Completed 580000 out of 2000000 steps  (29%)
[18:21:15] Completed 600000 out of 2000000 steps  (30%)
[18:31:52] Completed 620000 out of 2000000 steps  (31%)
[18:42:24] Completed 640000 out of 2000000 steps  (32%)
[18:52:58] Completed 660000 out of 2000000 steps  (33%)
[19:03:34] Completed 680000 out of 2000000 steps  (34%)
[19:14:04] Completed 700000 out of 2000000 steps  (35%)
[19:25:00] Completed 720000 out of 2000000 steps  (36%)
[19:35:47] Completed 740000 out of 2000000 steps  (37%)
[19:46:34] Completed 760000 out of 2000000 steps  (38%)
[19:57:42] Completed 780000 out of 2000000 steps  (39%)
[20:08:42] Completed 800000 out of 2000000 steps  (40%)
[20:19:38] Completed 820000 out of 2000000 steps  (41%)
[20:30:38] Completed 840000 out of 2000000 steps  (42%)
[20:41:38] Completed 860000 out of 2000000 steps  (43%)
[20:53:17] Completed 880000 out of 2000000 steps  (44%)
[21:04:46] Completed 900000 out of 2000000 steps  (45%)
[21:16:03] Completed 920000 out of 2000000 steps  (46%)
[21:27:22] Completed 940000 out of 2000000 steps  (47%)
[21:38:39] Completed 960000 out of 2000000 steps  (48%)
[22:00:03] Completed 980000 out of 2000000 steps  (49%)
[22:33:53] - Autosending finished units... [June 23 22:33:53 UTC]
[22:33:53] Trying to send all finished work units
[22:33:53] + No unsent completed units remaining.
[22:33:53] - Autosend completed
[22:35:55] Completed 1000000 out of 2000000 steps  (50%)
[23:12:49] Completed 1020000 out of 2000000 steps  (51%)
[23:48:36] Completed 1040000 out of 2000000 steps  (52%)
[00:22:53] Completed 1060000 out of 2000000 steps  (53%)
[00:56:20] Completed 1080000 out of 2000000 steps  (54%)
[01:17:49] CoreStatus = 40010004 (1073807364)
[01:17:49] Client-core communications error: ERROR 0x40010004
[01:17:49] Deleting current work unit & continuing...
I also get a TPF which is 2.5 times longer than my usual TPFs (4 min for example with a 6012)

Re: Project: 6701 (Run 10, Clone 13, Gen 9)

Posted: Mon Jun 28, 2010 3:55 pm
by [Inpact]Terminou
any update ?

Re: Project: 6701 (Run 10, Clone 13, Gen 9)

Posted: Wed Jun 30, 2010 6:20 am
by bruce
Project: 6701 (Run 10, Clone 13, Gen 9) has been completed in 1.17 days.

Hi [Inpact]Terminou (team 51),
Your WU (P6701 R10 C13 G9) was added to the stats database on 2010-06-24 20:08:29 for 4276.2 points of credit.

Re: Project: 6701 (Run 10, Clone 13, Gen 9)

Posted: Wed Jun 30, 2010 10:02 pm
by [Inpact]Terminou
what do you mean? i was credited 6 days ago ?

Re: Project: 6701 (Run 10, Clone 13, Gen 9)

Posted: Thu Jul 01, 2010 6:08 am
by bruce
Yes. That's what I mean.

How many clients do you have for this type of work? Do you have more than one machine with the same UserID? Do you sneakernet? (Those are the most common reasons to be working on a duplicate WU, although it is possible that you've got a reissued Wu on a second machine while an earlier copy was still processing.)

Re: Project: 6701 (Run 10, Clone 13, Gen 9)

Posted: Thu Jul 01, 2010 6:13 am
by [Inpact]Terminou
no, i have only one machine . 1 SMP client and one GPU