Page 1 of 1

p4026 - p4037 listed on psummary with 0.00 credits

Posted: Thu Feb 28, 2008 6:58 am
by smoking2000
Only p4026-4031 are listed on the psummary now, but last night the p4032-4037 were also listed with 0.00 credits:

Code: Select all

4026	171.64.122.73 	p4026_supervillin_StillGBSA_AM03_300	576	2.00	3.00	0.00	100	GRO-PS3	Description	densign
4027	171.64.122.73 	p4027_supervillin_StillGBSA_AM03_330	576	2.00	3.00	0.00	100	GRO-PS3	Description	densign
4028	171.64.122.73 	p4028_supervillin_StillGBSA_AM03_360	576	2.00	3.00	0.00	100	GRO-PS3	Description	densign
4029	171.64.122.73 	p4029_supervillin_StillGBSA_AM03_390	576	2.00	3.00	0.00	100	GRO-PS3	Description	densign
4030	171.64.122.73 	p4030_supervillin_StillGBSA_AM03_450	576	2.00	3.00	0.00	100	GRO-PS3	Description	densign
4031	171.64.122.73 	p4031_supervillin_StillGBSA_AM03_600	576	2.00	3.00	0.00	100	GRO-PS3	Description	densign

Re: p4026 - p4037 listed on psummary with 0.00 credits

Posted: Thu Feb 28, 2008 7:13 am
by Ivoshiee
From the list I see that densign is the project owner. Try to contact him.

Re: p4026 - p4037 listed on psummary with 0.00 credits

Posted: Thu Feb 28, 2008 9:33 am
by smoking2000
PM sent.

Re: p4026 - p4037 listed on psummary with 0.00 credits

Posted: Thu Feb 28, 2008 3:47 pm
by DanEnsign
smoking2000 wrote:PM sent.
Thanks for catching this. I'll fix it and get credit to those who have completed these WUs. Except me.

Dan

Re: p4026 - p4037 listed on psummary with 0.00 credits

Posted: Sat Mar 01, 2008 10:54 am
by smoking2000
DanEnsign wrote:
smoking2000 wrote:PM sent.
Thanks for catching this. I'll fix it and get credit to those who have completed these WUs. Except me.

Dan
You have another batch of 0.00 credit projects:

Code: Select all

2755	 171.64.65.103 	p2755_p2751_N68H_AM03	582	 2.00	 4.00	 0.00	100	GROGPU	Description	NA
2756	171.64.65.103 	p2756_supervillin_StillGBSA_AM03_e1	576	2.00	4.00	0.00	100	GROGPU	Description	NA
2757	171.64.65.103 	p2757_p2751_N68H_AM03	582	20.00	20.00	0.00	100	GROGPU	Description	densign
2758	171.64.65.103 	p2758_N68H_AM03	582	2.00	4.00	0.00	100	GROGPU	Description	NA
2759	171.64.65.103 	p2759_N68H_AM03	582	20.00	20.00	0.00	100	GROGPU	Description	densign
2760	171.64.65.103 	p2760_N68H_AM03	582	2.00	4.00	0.00	100	GROGPU	Description	NA
2761	171.64.65.103 	p2761_N68H_AM03	582	20.00	20.00	0.00	100	GROGPU	Description	densign
2762	171.64.65.103 	p2762_N68H_AM03	582	2.00	4.00	0.00	100	GROGPU	Description	NA
2763	171.64.65.103 	p2763_N68H_AM03	582	2.00	4.00	0.00	100	GROGPU	Description	NA
2764	171.64.65.103 	p2764_N68H_AM03	582	2.00	4.00	0.00	100	GROGPU	Description	NA
2765	171.64.65.103 	p2765_N68H_AM03	582	2.00	4.00	0.00	100	GROGPU	Description	NA
2766	171.64.65.103 	p2766_N68H_AM03	582	2.00	4.00	0.00	100	GROGPU	Description	NA
2767	171.64.65.103 	p2767_N68H_AM03	582	2.00	4.00	0.00	100	GROGPU	Description	NA
2768	171.64.65.103 	p2768_p2765_N68H_AM03	582	2.00	4.00	0.00	100	GROGPU	Description	NA
2769	171.64.65.103 	p2769_N68H_AM03	582	2.00	4.00	0.00	100	GROGPU	Description	NA
2770	171.64.65.103 	p2770_N68H_AM03	582	2.00	4.00	0.00	100	GROGPU	Description	NA
2771	171.64.65.103 	p2771_N68H_AM03	582	2.00	4.00	0.00	100	GROGPU	Description	NA
2772	171.64.65.103 	p2772_N68H_AM03	582	2.00	4.00	0.00	100	GROGPU	Description	NA
2774	171.64.65.103 	p2774_N68H_AM03	582	2.00	4.00	0.00	100	GROGPU	Description	NA
2775	171.64.65.103 	p2775_N68H_AM03	582	2.00	4.00	0.00	100	GROGPU	Description	NA
2776	171.64.65.103 	p2776_N68H_AM03	582	2.00	4.00	0.00	100	GROGPU	Description	NA
2777	171.64.65.103 	p2777_p2751_N68H_AM03	582	20.00	20.00	0.00	100	GROGPU	Description	densign
2778	171.64.65.103 	p2778_p2751_N68H_AM03	582	20.00	20.00	0.00	100	GROGPU	Description	densign
2779	171.64.65.103 	p2779_N68H_AM03	582	20.00	20.00	0.00	100	GROGPU	Description	densign
2780	171.64.65.103 	p2780_p2779_N68H_AM03	582	20.00	20.00	0.00	100	GROGPU	Description	densign
2781	171.64.65.103 	p2781_N68H_AM03	582	20.00	20.00	0.00	100	GROGPU	Description	densign
2782	171.64.65.103 	p2782_p2781_N68H_AM03	582	20.00	20.00	0.00	100	GROGPU	Description	densign
2783	171.64.65.103 	p2783_p2781_N68H_AM03	582	20.00	20.00	0.00	100	GROGPU	Description	densign
2784	171.64.65.103 	p2784_p2781_N68H_AM03	582	20.00	20.00	0.00	100	GROGPU	Description	densign
2785	171.64.65.103 	p2785_N68H_AM03	582	20.00	20.00	0.00	100	GROGPU	Description	densign
2786	171.64.65.103 	p2786_p2785_N68H_AM03	582	20.00	20.00	0.00	100	GROGPU	Description	densign
2787	171.64.65.103 	p2787_p2785_N68H_AM03	582	20.00	20.00	0.00	100	GROGPU	Description	densign
2788	171.64.65.103 	p2788_N68H_AM03	582	20.00	20.00	0.00	100	GROGPU	Description	densign

Re: p4026 - p4037 listed on psummary with 0.00 credits

Posted: Sat Mar 01, 2008 4:42 pm
by DanEnsign
I'll look, [del]but in my experience these sorts of results on the GPU are because no return ever makes it to the server.[/del] On second thought, let me take a closer look.

EDIT: those aren't public projects -- they're tests for the new GPU client. I'll try to hide them, but no guarantees since we have more than one person testing these now.

-Dan

Re: p4026 - p4037 listed on psummary with 0.00 credits

Posted: Sat Mar 01, 2008 8:21 pm
by bruce
smoking2000 wrote:You have another batch of 0.00 credit projects:
So far nobody has reported getting any of those WUs, so it can probably be treated as a cosmetic issue (as long as points are assigned before the WUs are released).