Slow uploading 8% in 3 hours. What's going on?
Moderators: Site Moderators, FAHC Science Team
Slow uploading 8% in 3 hours. What's going on?
Upload progress extremely slow. What's going on?
07:33:50:WARNING:WU03:FS01:Exception: Failed to send results to work server: Transfer failed
07:33:50:WU03:FS01:Trying to send results to collection server
07:33:50:WU03:FS01:Uploading 13.62MiB to 171.67.108.46
07:33:50:WU03:FS01:Connecting to 171.67.108.46:8080
07:34:08:WU03:FS01:Upload 0.46%
07:35:50:WU01:FS01:0x21:Completed 50000 out of 5000000 steps (1%)
07:36:48:WU00:FS02:0x21:Completed 2100000 out of 5000000 steps (42%)
07:37:40:WU02:FS03:0x21:Completed 2150000 out of 5000000 steps (43%)
07:40:11:WU01:FS01:0x21:Completed 100000 out of 5000000 steps (2%)
07:40:57:WU03:FS01:Upload 5.51%
07:40:59:WU00:FS02:0x21:Completed 2150000 out of 5000000 steps (43%)
07:41:34:WU02:FS03:0x21:Completed 2200000 out of 5000000 steps (44%)
07:44:32:WU01:FS01:0x21:Completed 150000 out of 5000000 steps (3%)
07:45:10:WU00:FS02:0x21:Completed 2200000 out of 5000000 steps (44%)
07:45:30:WU02:FS03:0x21:Completed 2250000 out of 5000000 steps (45%)
07:48:52:WU01:FS01:0x21:Completed 200000 out of 5000000 steps (4%)
07:49:19:WU00:FS02:0x21:Completed 2250000 out of 5000000 steps (45%)
07:49:26:WU02:FS03:0x21:Completed 2300000 out of 5000000 steps (46%)
07:53:13:WU01:FS01:0x21:Completed 250000 out of 5000000 steps (5%)
07:53:21:WU02:FS03:0x21:Completed 2350000 out of 5000000 steps (47%)
07:53:34:WU00:FS02:0x21:Completed 2300000 out of 5000000 steps (46%)
07:57:15:WU02:FS03:0x21:Completed 2400000 out of 5000000 steps (48%)
07:57:35:WU01:FS01:0x21:Completed 300000 out of 5000000 steps (6%)
07:57:45:WU00:FS02:0x21:Completed 2350000 out of 5000000 steps (47%)
07:59:05:WU03:FS01:Upload 5.97%
08:01:10:WU02:FS03:0x21:Completed 2450000 out of 5000000 steps (49%)
08:01:54:WU01:FS01:0x21:Completed 350000 out of 5000000 steps (7%)
08:01:55:WU00:FS02:0x21:Completed 2400000 out of 5000000 steps (48%)
08:05:04:WU02:FS03:0x21:Completed 2500000 out of 5000000 steps (50%)
08:06:07:WU00:FS02:0x21:Completed 2450000 out of 5000000 steps (49%)
08:06:16:WU01:FS01:0x21:Completed 400000 out of 5000000 steps (8%)
08:09:01:WU02:FS03:0x21:Completed 2550000 out of 5000000 steps (51%)
08:10:19:WU00:FS02:0x21:Completed 2500000 out of 5000000 steps (50%)
08:10:39:WU01:FS01:0x21:Completed 450000 out of 5000000 steps (9%)
08:12:57:WU02:FS03:0x21:Completed 2600000 out of 5000000 steps (52%)
08:14:32:WU00:FS02:0x21:Completed 2550000 out of 5000000 steps (51%)
08:15:00:WU01:FS01:0x21:Completed 500000 out of 5000000 steps (10%)
08:16:50:WU02:FS03:0x21:Completed 2650000 out of 5000000 steps (53%)
08:18:44:WU00:FS02:0x21:Completed 2600000 out of 5000000 steps (52%)
08:19:23:WU01:FS01:0x21:Completed 550000 out of 5000000 steps (11%)
08:20:16:WU03:FS01:Upload 6.43%
08:20:42:WU02:FS03:0x21:Completed 2700000 out of 5000000 steps (54%)
08:22:57:WU00:FS02:0x21:Completed 2650000 out of 5000000 steps (53%)
08:23:43:WU01:FS01:0x21:Completed 600000 out of 5000000 steps (12%)
08:24:36:WU02:FS03:0x21:Completed 2750000 out of 5000000 steps (55%)
08:27:06:WU00:FS02:0x21:Completed 2700000 out of 5000000 steps (54%)
08:28:05:WU01:FS01:0x21:Completed 650000 out of 5000000 steps (13%)
08:28:31:WU02:FS03:0x21:Completed 2800000 out of 5000000 steps (56%)
08:31:17:WU00:FS02:0x21:Completed 2750000 out of 5000000 steps (55%)
08:32:23:WU01:FS01:0x21:Completed 700000 out of 5000000 steps (14%)
08:32:25:WU02:FS03:0x21:Completed 2850000 out of 5000000 steps (57%)
08:35:29:WU00:FS02:0x21:Completed 2800000 out of 5000000 steps (56%)
08:36:18:WU02:FS03:0x21:Completed 2900000 out of 5000000 steps (58%)
08:36:40:WU01:FS01:0x21:Completed 750000 out of 5000000 steps (15%)
08:39:28:WU03:FS01:Upload 6.88%
08:39:40:WU00:FS02:0x21:Completed 2850000 out of 5000000 steps (57%)
08:40:12:WU02:FS03:0x21:Completed 2950000 out of 5000000 steps (59%)
08:41:04:WU01:FS01:0x21:Completed 800000 out of 5000000 steps (16%)
08:43:53:WU00:FS02:0x21:Completed 2900000 out of 5000000 steps (58%)
08:44:09:WU02:FS03:0x21:Completed 3000000 out of 5000000 steps (60%)
08:45:21:WU01:FS01:0x21:Completed 850000 out of 5000000 steps (17%)
08:48:03:WU00:FS02:0x21:Completed 2950000 out of 5000000 steps (59%)
08:48:06:WU02:FS03:0x21:Completed 3050000 out of 5000000 steps (61%)
08:49:44:WU01:FS01:0x21:Completed 900000 out of 5000000 steps (18%)
08:52:02:WU02:FS03:0x21:Completed 3100000 out of 5000000 steps (62%)
08:52:17:WU00:FS02:0x21:Completed 3000000 out of 5000000 steps (60%)
08:54:02:WU01:FS01:0x21:Completed 950000 out of 5000000 steps (19%)
08:55:57:WU02:FS03:0x21:Completed 3150000 out of 5000000 steps (63%)
08:56:28:WU00:FS02:0x21:Completed 3050000 out of 5000000 steps (61%)
08:58:24:WU01:FS01:0x21:Completed 1000000 out of 5000000 steps (20%)
08:58:37:WU03:FS01:Upload 7.34%
08:59:51:WU02:FS03:0x21:Completed 3200000 out of 5000000 steps (64%)
09:00:40:WU00:FS02:0x21:Completed 3100000 out of 5000000 steps (62%)
09:02:47:WU01:FS01:0x21:Completed 1050000 out of 5000000 steps (21%)
09:03:46:WU02:FS03:0x21:Completed 3250000 out of 5000000 steps (65%)
09:04:54:WU00:FS02:0x21:Completed 3150000 out of 5000000 steps (63%)
09:07:06:WU01:FS01:0x21:Completed 1100000 out of 5000000 steps (22%)
09:07:41:WU02:FS03:0x21:Completed 3300000 out of 5000000 steps (66%)
09:09:07:WU00:FS02:0x21:Completed 3200000 out of 5000000 steps (64%)
09:11:27:WU01:FS01:0x21:Completed 1150000 out of 5000000 steps (23%)
09:11:34:WU02:FS03:0x21:Completed 3350000 out of 5000000 steps (67%)
09:13:16:WU00:FS02:0x21:Completed 3250000 out of 5000000 steps (65%)
09:15:29:WU02:FS03:0x21:Completed 3400000 out of 5000000 steps (68%)
09:15:48:WU01:FS01:0x21:Completed 1200000 out of 5000000 steps (24%)
09:17:29:WU00:FS02:0x21:Completed 3300000 out of 5000000 steps (66%)
09:17:46:WU03:FS01:Upload 7.80%
09:19:25:WU02:FS03:0x21:Completed 3450000 out of 5000000 steps (69%)
09:20:07:WU01:FS01:0x21:Completed 1250000 out of 5000000 steps (25%)
09:21:39:WU00:FS02:0x21:Completed 3350000 out of 5000000 steps (67%)
09:23:21:WU02:FS03:0x21:Completed 3500000 out of 5000000 steps (70%)
09:24:24:WU01:FS01:0x21:Completed 1300000 out of 5000000 steps (26%)
09:25:52:WU00:FS02:0x21:Completed 3400000 out of 5000000 steps (68%)
09:27:19:WU02:FS03:0x21:Completed 3550000 out of 5000000 steps (71%)
09:28:43:WU01:FS01:0x21:Completed 1350000 out of 5000000 steps (27%)
09:30:01:WU00:FS02:0x21:Completed 3450000 out of 5000000 steps (69%)
09:31:13:WU02:FS03:0x21:Completed 3600000 out of 5000000 steps (72%)
09:33:05:WU01:FS01:0x21:Completed 1400000 out of 5000000 steps (28%)
09:34:12:WU00:FS02:0x21:Completed 3500000 out of 5000000 steps (70%)
09:35:09:WU02:FS03:0x21:Completed 3650000 out of 5000000 steps (73%)
09:36:56:WU03:FS01:Upload 8.26%
09:37:28:WU01:FS01:0x21:Completed 1450000 out of 5000000 steps (29%)
09:38:28:WU00:FS02:0x21:Completed 3550000 out of 5000000 steps (71%)
09:39:04:WU02:FS03:0x21:Completed 3700000 out of 5000000 steps (74%)
09:41:47:WU01:FS01:0x21:Completed 1500000 out of 5000000 steps (30%)
09:42:41:WU00:FS02:0x21:Completed 3600000 out of 5000000 steps (72%)
09:42:59:WU02:FS03:0x21:Completed 3750000 out of 5000000 steps (75%)
09:46:09:WU01:FS01:0x21:Completed 1550000 out of 5000000 steps (31%)
09:46:53:WU00:FS02:0x21:Completed 3650000 out of 5000000 steps (73%)
09:46:58:WU02:FS03:0x21:Completed 3800000 out of 5000000 steps (76%)
09:50:30:WU01:FS01:0x21:Completed 1600000 out of 5000000 steps (32%)
09:50:51:WU02:FS03:0x21:Completed 3850000 out of 5000000 steps (77%)
09:51:04:WU00:FS02:0x21:Completed 3700000 out of 5000000 steps (74%)
09:54:47:WU02:FS03:0x21:Completed 3900000 out of 5000000 steps (78%)
09:54:53:WU01:FS01:0x21:Completed 1650000 out of 5000000 steps (33%)
******************************* Date: 2017-09-20 *******************************
09:55:16:WU00:FS02:0x21:Completed 3750000 out of 5000000 steps (75%)
09:56:05:WU03:FS01:Upload 8.72%
09:58:40:WU02:FS03:0x21:Completed 3950000 out of 5000000 steps (79%)
09:59:14:WU01:FS01:0x21:Completed 1700000 out of 5000000 steps (34%)
09:59:30:WU00:FS02:0x21:Completed 3800000 out of 5000000 steps (76%)
10:02:34:WU02:FS03:0x21:Completed 4000000 out of 5000000 steps (80%)
10:03:34:WU01:FS01:0x21:Completed 1750000 out of 5000000 steps (35%)
10:03:42:WU00:FS02:0x21:Completed 3850000 out of 5000000 steps (77%)
10:06:30:WU02:FS03:0x21:Completed 4050000 out of 5000000 steps (81%)
10:07:55:WU01:FS01:0x21:Completed 1800000 out of 5000000 steps (36%)
10:07:57:WU00:FS02:0x21:Completed 3900000 out of 5000000 steps (78%)
10:10:24:WU02:FS03:0x21:Completed 4100000 out of 5000000 steps (82%)
07:33:50:WARNING:WU03:FS01:Exception: Failed to send results to work server: Transfer failed
07:33:50:WU03:FS01:Trying to send results to collection server
07:33:50:WU03:FS01:Uploading 13.62MiB to 171.67.108.46
07:33:50:WU03:FS01:Connecting to 171.67.108.46:8080
07:34:08:WU03:FS01:Upload 0.46%
07:35:50:WU01:FS01:0x21:Completed 50000 out of 5000000 steps (1%)
07:36:48:WU00:FS02:0x21:Completed 2100000 out of 5000000 steps (42%)
07:37:40:WU02:FS03:0x21:Completed 2150000 out of 5000000 steps (43%)
07:40:11:WU01:FS01:0x21:Completed 100000 out of 5000000 steps (2%)
07:40:57:WU03:FS01:Upload 5.51%
07:40:59:WU00:FS02:0x21:Completed 2150000 out of 5000000 steps (43%)
07:41:34:WU02:FS03:0x21:Completed 2200000 out of 5000000 steps (44%)
07:44:32:WU01:FS01:0x21:Completed 150000 out of 5000000 steps (3%)
07:45:10:WU00:FS02:0x21:Completed 2200000 out of 5000000 steps (44%)
07:45:30:WU02:FS03:0x21:Completed 2250000 out of 5000000 steps (45%)
07:48:52:WU01:FS01:0x21:Completed 200000 out of 5000000 steps (4%)
07:49:19:WU00:FS02:0x21:Completed 2250000 out of 5000000 steps (45%)
07:49:26:WU02:FS03:0x21:Completed 2300000 out of 5000000 steps (46%)
07:53:13:WU01:FS01:0x21:Completed 250000 out of 5000000 steps (5%)
07:53:21:WU02:FS03:0x21:Completed 2350000 out of 5000000 steps (47%)
07:53:34:WU00:FS02:0x21:Completed 2300000 out of 5000000 steps (46%)
07:57:15:WU02:FS03:0x21:Completed 2400000 out of 5000000 steps (48%)
07:57:35:WU01:FS01:0x21:Completed 300000 out of 5000000 steps (6%)
07:57:45:WU00:FS02:0x21:Completed 2350000 out of 5000000 steps (47%)
07:59:05:WU03:FS01:Upload 5.97%
08:01:10:WU02:FS03:0x21:Completed 2450000 out of 5000000 steps (49%)
08:01:54:WU01:FS01:0x21:Completed 350000 out of 5000000 steps (7%)
08:01:55:WU00:FS02:0x21:Completed 2400000 out of 5000000 steps (48%)
08:05:04:WU02:FS03:0x21:Completed 2500000 out of 5000000 steps (50%)
08:06:07:WU00:FS02:0x21:Completed 2450000 out of 5000000 steps (49%)
08:06:16:WU01:FS01:0x21:Completed 400000 out of 5000000 steps (8%)
08:09:01:WU02:FS03:0x21:Completed 2550000 out of 5000000 steps (51%)
08:10:19:WU00:FS02:0x21:Completed 2500000 out of 5000000 steps (50%)
08:10:39:WU01:FS01:0x21:Completed 450000 out of 5000000 steps (9%)
08:12:57:WU02:FS03:0x21:Completed 2600000 out of 5000000 steps (52%)
08:14:32:WU00:FS02:0x21:Completed 2550000 out of 5000000 steps (51%)
08:15:00:WU01:FS01:0x21:Completed 500000 out of 5000000 steps (10%)
08:16:50:WU02:FS03:0x21:Completed 2650000 out of 5000000 steps (53%)
08:18:44:WU00:FS02:0x21:Completed 2600000 out of 5000000 steps (52%)
08:19:23:WU01:FS01:0x21:Completed 550000 out of 5000000 steps (11%)
08:20:16:WU03:FS01:Upload 6.43%
08:20:42:WU02:FS03:0x21:Completed 2700000 out of 5000000 steps (54%)
08:22:57:WU00:FS02:0x21:Completed 2650000 out of 5000000 steps (53%)
08:23:43:WU01:FS01:0x21:Completed 600000 out of 5000000 steps (12%)
08:24:36:WU02:FS03:0x21:Completed 2750000 out of 5000000 steps (55%)
08:27:06:WU00:FS02:0x21:Completed 2700000 out of 5000000 steps (54%)
08:28:05:WU01:FS01:0x21:Completed 650000 out of 5000000 steps (13%)
08:28:31:WU02:FS03:0x21:Completed 2800000 out of 5000000 steps (56%)
08:31:17:WU00:FS02:0x21:Completed 2750000 out of 5000000 steps (55%)
08:32:23:WU01:FS01:0x21:Completed 700000 out of 5000000 steps (14%)
08:32:25:WU02:FS03:0x21:Completed 2850000 out of 5000000 steps (57%)
08:35:29:WU00:FS02:0x21:Completed 2800000 out of 5000000 steps (56%)
08:36:18:WU02:FS03:0x21:Completed 2900000 out of 5000000 steps (58%)
08:36:40:WU01:FS01:0x21:Completed 750000 out of 5000000 steps (15%)
08:39:28:WU03:FS01:Upload 6.88%
08:39:40:WU00:FS02:0x21:Completed 2850000 out of 5000000 steps (57%)
08:40:12:WU02:FS03:0x21:Completed 2950000 out of 5000000 steps (59%)
08:41:04:WU01:FS01:0x21:Completed 800000 out of 5000000 steps (16%)
08:43:53:WU00:FS02:0x21:Completed 2900000 out of 5000000 steps (58%)
08:44:09:WU02:FS03:0x21:Completed 3000000 out of 5000000 steps (60%)
08:45:21:WU01:FS01:0x21:Completed 850000 out of 5000000 steps (17%)
08:48:03:WU00:FS02:0x21:Completed 2950000 out of 5000000 steps (59%)
08:48:06:WU02:FS03:0x21:Completed 3050000 out of 5000000 steps (61%)
08:49:44:WU01:FS01:0x21:Completed 900000 out of 5000000 steps (18%)
08:52:02:WU02:FS03:0x21:Completed 3100000 out of 5000000 steps (62%)
08:52:17:WU00:FS02:0x21:Completed 3000000 out of 5000000 steps (60%)
08:54:02:WU01:FS01:0x21:Completed 950000 out of 5000000 steps (19%)
08:55:57:WU02:FS03:0x21:Completed 3150000 out of 5000000 steps (63%)
08:56:28:WU00:FS02:0x21:Completed 3050000 out of 5000000 steps (61%)
08:58:24:WU01:FS01:0x21:Completed 1000000 out of 5000000 steps (20%)
08:58:37:WU03:FS01:Upload 7.34%
08:59:51:WU02:FS03:0x21:Completed 3200000 out of 5000000 steps (64%)
09:00:40:WU00:FS02:0x21:Completed 3100000 out of 5000000 steps (62%)
09:02:47:WU01:FS01:0x21:Completed 1050000 out of 5000000 steps (21%)
09:03:46:WU02:FS03:0x21:Completed 3250000 out of 5000000 steps (65%)
09:04:54:WU00:FS02:0x21:Completed 3150000 out of 5000000 steps (63%)
09:07:06:WU01:FS01:0x21:Completed 1100000 out of 5000000 steps (22%)
09:07:41:WU02:FS03:0x21:Completed 3300000 out of 5000000 steps (66%)
09:09:07:WU00:FS02:0x21:Completed 3200000 out of 5000000 steps (64%)
09:11:27:WU01:FS01:0x21:Completed 1150000 out of 5000000 steps (23%)
09:11:34:WU02:FS03:0x21:Completed 3350000 out of 5000000 steps (67%)
09:13:16:WU00:FS02:0x21:Completed 3250000 out of 5000000 steps (65%)
09:15:29:WU02:FS03:0x21:Completed 3400000 out of 5000000 steps (68%)
09:15:48:WU01:FS01:0x21:Completed 1200000 out of 5000000 steps (24%)
09:17:29:WU00:FS02:0x21:Completed 3300000 out of 5000000 steps (66%)
09:17:46:WU03:FS01:Upload 7.80%
09:19:25:WU02:FS03:0x21:Completed 3450000 out of 5000000 steps (69%)
09:20:07:WU01:FS01:0x21:Completed 1250000 out of 5000000 steps (25%)
09:21:39:WU00:FS02:0x21:Completed 3350000 out of 5000000 steps (67%)
09:23:21:WU02:FS03:0x21:Completed 3500000 out of 5000000 steps (70%)
09:24:24:WU01:FS01:0x21:Completed 1300000 out of 5000000 steps (26%)
09:25:52:WU00:FS02:0x21:Completed 3400000 out of 5000000 steps (68%)
09:27:19:WU02:FS03:0x21:Completed 3550000 out of 5000000 steps (71%)
09:28:43:WU01:FS01:0x21:Completed 1350000 out of 5000000 steps (27%)
09:30:01:WU00:FS02:0x21:Completed 3450000 out of 5000000 steps (69%)
09:31:13:WU02:FS03:0x21:Completed 3600000 out of 5000000 steps (72%)
09:33:05:WU01:FS01:0x21:Completed 1400000 out of 5000000 steps (28%)
09:34:12:WU00:FS02:0x21:Completed 3500000 out of 5000000 steps (70%)
09:35:09:WU02:FS03:0x21:Completed 3650000 out of 5000000 steps (73%)
09:36:56:WU03:FS01:Upload 8.26%
09:37:28:WU01:FS01:0x21:Completed 1450000 out of 5000000 steps (29%)
09:38:28:WU00:FS02:0x21:Completed 3550000 out of 5000000 steps (71%)
09:39:04:WU02:FS03:0x21:Completed 3700000 out of 5000000 steps (74%)
09:41:47:WU01:FS01:0x21:Completed 1500000 out of 5000000 steps (30%)
09:42:41:WU00:FS02:0x21:Completed 3600000 out of 5000000 steps (72%)
09:42:59:WU02:FS03:0x21:Completed 3750000 out of 5000000 steps (75%)
09:46:09:WU01:FS01:0x21:Completed 1550000 out of 5000000 steps (31%)
09:46:53:WU00:FS02:0x21:Completed 3650000 out of 5000000 steps (73%)
09:46:58:WU02:FS03:0x21:Completed 3800000 out of 5000000 steps (76%)
09:50:30:WU01:FS01:0x21:Completed 1600000 out of 5000000 steps (32%)
09:50:51:WU02:FS03:0x21:Completed 3850000 out of 5000000 steps (77%)
09:51:04:WU00:FS02:0x21:Completed 3700000 out of 5000000 steps (74%)
09:54:47:WU02:FS03:0x21:Completed 3900000 out of 5000000 steps (78%)
09:54:53:WU01:FS01:0x21:Completed 1650000 out of 5000000 steps (33%)
******************************* Date: 2017-09-20 *******************************
09:55:16:WU00:FS02:0x21:Completed 3750000 out of 5000000 steps (75%)
09:56:05:WU03:FS01:Upload 8.72%
09:58:40:WU02:FS03:0x21:Completed 3950000 out of 5000000 steps (79%)
09:59:14:WU01:FS01:0x21:Completed 1700000 out of 5000000 steps (34%)
09:59:30:WU00:FS02:0x21:Completed 3800000 out of 5000000 steps (76%)
10:02:34:WU02:FS03:0x21:Completed 4000000 out of 5000000 steps (80%)
10:03:34:WU01:FS01:0x21:Completed 1750000 out of 5000000 steps (35%)
10:03:42:WU00:FS02:0x21:Completed 3850000 out of 5000000 steps (77%)
10:06:30:WU02:FS03:0x21:Completed 4050000 out of 5000000 steps (81%)
10:07:55:WU01:FS01:0x21:Completed 1800000 out of 5000000 steps (36%)
10:07:57:WU00:FS02:0x21:Completed 3900000 out of 5000000 steps (78%)
10:10:24:WU02:FS03:0x21:Completed 4100000 out of 5000000 steps (82%)
-
- Posts: 389
- Joined: Fri Apr 15, 2016 12:42 am
- Hardware configuration: PC 1:
Linux Mint 17.3
three gtx 1080 GPUs One on a powered header
Motherboard = [MB-AM3-AS-SB-990FXR2] qty 1 Asus Sabertooth 990FX(+59.99)
CPU = [CPU-AM3-FX-8320BR] qty 1 AMD FX 8320 Eight Core 3.5GHz(+41.99)
PC2:
Linux Mint 18
Open air case
Motherboard: ASUS Crosshair V Formula-Z AM3+ AMD 990FX SATA 6Gb/s USB 3.0 ATX AMD
AMD FD6300WMHKBOX FX-6300 6-Core Processor Black Edition with Cooler Master Hyper 212 EVO - CPU Cooler with 120mm PWM Fan
three gtx 1080,
one gtx 1080 TI on a powered header
Re: Slow uploading 8% in 3 hours. Wath's going on?
Have you tried rebooting your computer?
1080 and 1080TI GPUs on Linux Mint
Re: Slow uploading 8% in 3 hours. Wath's going on?
Yes, I've rebooted my rigs and gateway and still uploads are really really slow. Some DLs too.
In Science We Trust
140.163.4.232 DL very slow
DLs are starting to be as slow as ULs.
Code: Select all
*********************** Log Started 2017-09-22T02:20:57Z ***********************
02:24:18:WU01:FS01:Connecting to 171.67.108.45:80
02:24:19:WU01:FS01:Assigned to work server 140.163.4.232
02:24:19:WU01:FS01:Requesting new work unit for slot 01: READY gpu:0:GP102 [GeForce GTX 1080 Ti] 11380 from 140.163.4.232
02:24:19:WU01:FS01:Connecting to 140.163.4.232:8080
02:24:24:WU01:FS01:Downloading 30.51MiB
02:24:31:WU01:FS01:Download 1.02%
02:24:37:WU01:FS01:Download 2.05%
02:24:44:WU01:FS01:Download 2.87%
02:24:51:WU01:FS01:Download 3.48%
02:25:04:WU01:FS01:Download 4.10%
02:25:11:WU01:FS01:Download 4.71%
02:25:22:WU01:FS01:Download 5.33%
02:25:28:WU01:FS01:Download 5.74%
02:25:35:WU01:FS01:Download 5.94%
02:25:47:WU01:FS01:Download 6.35%
02:25:54:WU01:FS01:Download 6.96%
02:26:01:WU01:FS01:Download 7.58%
02:26:20:WU01:FS01:Download 7.99%
02:26:33:WU01:FS01:Download 8.19%
02:26:45:WU01:FS01:Download 8.40%
02:26:58:WU01:FS01:Download 8.81%
02:27:12:WU01:FS01:Download 9.01%
02:27:18:WU01:FS01:Download 9.22%
02:27:26:WU01:FS01:Download 9.63%
02:27:39:WU01:FS01:Download 9.83%
02:27:48:WU01:FS01:Download 10.04%
02:27:54:WU01:FS01:Download 10.24%
02:28:08:WU01:FS01:Download 10.65%
02:28:16:WU01:FS01:Download 10.86%
02:29:08:WU01:FS01:Download 11.06%
02:29:15:WU01:FS01:Download 11.27%
02:29:26:WU01:FS01:Download 11.47%
02:29:32:WU01:FS01:Download 11.88%
02:29:38:WU01:FS01:Download 12.29%
02:29:50:WU01:FS01:Download 12.70%
02:30:03:WU01:FS01:Download 13.32%
02:30:10:WU01:FS01:Download 13.52%
02:30:20:WU01:FS01:Download 13.93%
02:30:43:WU01:FS01:Download 14.13%
02:30:50:WU01:FS01:Download 14.34%
02:30:59:WU01:FS01:Download 14.54%
02:31:08:WU01:FS01:Download 14.75%
02:31:16:WU01:FS01:Download 15.16%
02:31:36:WU01:FS01:Download 15.36%
02:31:53:WU01:FS01:Download 15.57%
02:32:00:WU01:FS01:Download 15.77%
02:32:07:WU01:FS01:Download 15.98%
02:32:14:WU01:FS01:Download 16.18%
02:32:21:WU01:FS01:Download 16.39%
02:32:27:WU01:FS01:Download 16.59%
02:32:37:WU01:FS01:Download 17.00%
02:32:48:WU01:FS01:Download 17.41%
02:32:54:WU01:FS01:Download 17.62%
02:33:00:WU01:FS01:Download 17.82%
02:33:12:WU01:FS01:Download 18.03%
02:33:20:WU01:FS01:Download 18.23%
02:33:30:WU01:FS01:Download 18.44%
02:33:46:WU01:FS01:Download 18.85%
02:33:55:WU01:FS01:Download 19.05%
02:34:02:WU01:FS01:Download 19.26%
02:34:12:WU01:FS01:Download 19.46%
02:34:18:WU01:FS01:Download 19.67%
In Science We Trust
Re: Slow uploading 8% in 3 hours. Wath's going on?
DLs from which work server(s)? [see also merged topic: "140.163.4.232 DL" very slow, below]
Next time you see this problem, please post the output of traceroute(Linux) or tracert(Windows) followed by the IP or Name of the applicable server.
It should be noted that the server at 140.163.4.232 is on the opposite side of the country from the server at 171.67.108.46 so that pretty much eliminates the chances that it might be a server problem. Have you restarted your Internet Connection/Router hardware? Are there other applications running that might be putting a heavy load on your internet connection (including other all other devices that share that connection) ? Have you run one of the internet speed tests and are you getting the expected speeds from you ISP?
Next time you see this problem, please post the output of traceroute(Linux) or tracert(Windows) followed by the IP or Name of the applicable server.
It should be noted that the server at 140.163.4.232 is on the opposite side of the country from the server at 171.67.108.46 so that pretty much eliminates the chances that it might be a server problem. Have you restarted your Internet Connection/Router hardware? Are there other applications running that might be putting a heavy load on your internet connection (including other all other devices that share that connection) ? Have you run one of the internet speed tests and are you getting the expected speeds from you ISP?
Re: 140.163.4.232 DL very slow
Code: Select all
C:\Windows\system32>tracert 140.163.4.232
Tracing route to plfah1-2.mskcc.org [140.163.4.232]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.254
2 203 ms * 183 ms 108-70-182-1.lightspeed.renonv.sbcglobal.net [108.70.182.1]
3 190 ms 236 ms 203 ms 71.157.70.84
4 198 ms 172 ms 230 ms 71.157.120.38
5 136 ms 179 ms 127 ms 12.83.78.137
6 * 120 ms 163 ms 12.122.149.133
7 158 ms 229 ms 209 ms 192.205.32.222
8 232 ms * * ash-bb3-link.telia.net [80.91.252.221]
9 256 ms * 161 ms ash-b1-link.telia.net [80.91.248.157]
10 159 ms 239 ms 273 ms windstream-ic-302424-ash-b1.c.telia.net [213.248.99.230]
11 * 247 ms 199 ms be1.agr04.nwrk01-nj.us.windstream.net [40.128.248.7]
12 259 ms 256 ms * xe1-0-0-0.pe07.nwrk01-nj.us.windstream.net [40.128.249.134]
13 * 245 ms 195 ms 74.8.57.6
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
In Science We Trust
Re: Slow uploading 8% in 3 hours. Wath's going on?
AKA gateway according to AT&T. Yes I did, as I said.bruce wrote:Have you restarted your Internet Connection/Router hardware?
No, not now. See the GlassWire graph below.bruce wrote:Are there other applications running that might be putting a heavy load on your internet connection (including other all other devices that share that connection)?
Yes, 12 MBps down and 1 up.bruce wrote:Have you run one of the internet speed tests and are you getting the expected speeds from you ISP?
I have a Time-of-Use electric meter so my rigs are set to Finish during peak hours. After 6 pm I click on Fold and will DL 30ish WUs at the same time. In the GlassWire graph below that occurred at 6:50 pm today. The odd thing to me is that some WUs fly down while many are so slow. That big peak at 8:00 is me streaming an Amazon TV show.
https://www.dropbox.com/s/exvapw83yv1yi ... 7.jpg?dl=0
In Science We Trust
Re: 140.163.4.232 DL very slow
OK. I got essentially the same result from here. Something is wrong with 140.163.4.232. That doesn't explain the problem with 171.67.108.46
I'll merge the two topics, since they look so similar, even though there's no certainty of that. We can always separate them if they turn out to be different.
Here's what I get now:
>tracert 171.67.108.46
Tracing route to VSP14.stanford.edu [171.67.108.46]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
